WWHFB League Statistics Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Week9 Week10 Week11 Week12 Week13
Total   5/1/2004     5/8/04     5/15/04     5/22/04     5/29/04     6/5/04     6/12/04     6/19/04     6/26/04     7/3/04     7/10/04     7/17/04     7/24/04  
Name Handle Army Games Points Pnts/G Games Points Rank Games Points Rank Games Points Rank Games Points Rank Games Points Rank Games Points Rank Games Points Rank Games Points Rank Games Points Rank Games Points Rank Games Points Rank Games Points Rank Games Points Rank
Ben Cone Celebran The Dark Bringer Dark elves 17 218.0 12.8 2 12.0 2 1 16.0 2 0 0.0 3 1 12 1 2 27 2 1 18 1 1 13 1 1 9 1 1 18 1 3 21 2 1 16 2 3 46 1 1 10 1
Shawn Sullivan General Sigmund Empire 12 213.8 17.8 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 3 48.5 4 1 19 2 0 0 4 2 25.5 3 2 28 2 2 36.3 1 1 21 1 1 14 2 1 21.5 2
Ian G. Dark elves 7 165.1 23.6 1 8.0 4 0 0.0 6 1 9.8 4 0 0 4 2 37.3 1 0 0 6 0 0 6 0 0 7 0 0 8 1 19 8 1 33.5 5 1 16.5 4 3 41 3
Matt Fahler Kalim Blacksteel Dwarves 11 152.0 13.8 1 0.0 0 1 18.0 3 1 18.0 1 0 0 2 1 18 3 1 8 3 1 15 2 1 17 2 1 17 3 2 12 3 0 0 3 1 10 3 1 19 4
Craig Kissenger Unkown Daemon Chaos Daemons 6 122.6 20.4 0 0.0 0 1 6.0 8 0 0.0 8 0 0 8 2 36.8 5 1 18.5 5 0 0 5 0 0 6 1 17.8 5 0 0 6 1 33 4 0 0 6 1 10.5 5
Brian Giese Chaos Warriors 8 121.8 15.2 2 34.0 1 0 0.0 1 0 0.0 2 0 0 3 0 0 6 0 0 7 1 12 7 1 15.8 5 1 13 6 1 9 4 1 20 6 1 18 5 0 0 6
Tom Stauber Nozoff Nosebiter Orcs+Goblins 6 113.0 18.8 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 4 62 3 1 8 3 1 11 4 0 0 4 0 0 5 0 0 7 0 16 7 1 16 7
Sean Luck Empire 7 110.6 15.8 1 12.0 2 0 0.0 4 0 0.0 5 0 0 5 1 15 7 0 0 8 0 0 9 1 21 8 2 25.8 7 0 0 7 1 6.8 8 1 8.5 8 1 21.5 8
Ron Smith Captain Brown Empire 5 60.6 12.1 0 0.0 0 0 0.0 0 0 0.0 0 1 12.5 0 0 0 0 0 0 0 1 15 11 0 0 10 0 0 12 0 0 12 1 9.5 11 2 23.6 9 0 0 9
Norimasa Yasui King Karnak Tomb Kings 3 52.1 17.4 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 16.6 17 0 0 19 0 0 19 1 17.5 13 1 18 10
Denis Zdanovski Bretonians 4 49.8 12.5 1 8.0 4 0 0.0 6 0 0.0 7 0 0 7 0 0 9 0 0 16 0 0 17 0 0 19 2 27.3 10 0 0 10 0 0 12 1 7.5 11 1 7 11
Andy Welton Vampire Counts 3 47.6 15.9 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 19.8 12 1 11.3 11 0 0 11 1 16.5 9 0 0 10 0 0 12
John Crampton Beast Lord Beasts of Chaos 3 40.8 13.6 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 2 20 10 1 20.8 8 0 0 9 0 0 9 0 0 9 0 0 10 0 0 12 0 0 13
Seth Powell Warlord Squeek Skaven 1 26.0 26.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 17 0 8 13 0 0 14 0 0 14
Sean Carrerros Lizardmen 1 24.5 24.5 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 24.5 8 0 0 9 0 0 10 0 0 11 0 0 13 0 0 13 0 0 14 0 0 15 0 0 15
Tina Meurer Sanguinaria Candensis Dark elves 2 23.5 11.8 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 8.5 15 0 0 16 0 0 18 1 15 14 0 0 14 0 0 15 0 0 16 0 0 16
Bron Watry Drazil Lizardmen 1 20.0 20.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 15 0 0 16 0 0 17 0 0 17
Tom Back Bretonians 1 18.8 18.8 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18.8 13 0 0 15 0 0 16 0 0 17 0 0 18 0 0 18
Eric Luck Wood Elves 2 18.0 9.0 0 0.0 0 1 11.0 5 0 0.0 6 0 0 6 0 0 0 0 0 14 0 0 15 1 7 13 0 0 16 0 0 17 0 0 18 0 0 19 0 0 19
Adam Blevins Empire 0 17.5 N/A 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17.5 20
Theron Droste Lord Cyric Chaos Warriors 1 13.0 13.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 13 11 0 0 12 0 0 15 0 0 18 0 0 20 0 0 20 0 0 20 0 0 21
??? Tzeentch Lord Chaos Warriors 1 12.0 12.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 12 12 0 0 13 0 0 16 0 0 19 0 0 21 0 0 21 0 0 21 0 0 22
Paul Schlondrop Mystery Elf Dark elves 1 12.0 12.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 12 12 0 0 13 0 0 16 0 0 19 0 0 21 0 0 21 0 0 21 0 0 22
Lloyd Wilson Duke Mannawyddin Bretonians 0 0.0 N/A 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Hastings Thur Wodennson Dwarves 0 0.0 N/A 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Walden Snora Star Axe Dwarves 0 0.0 N/A 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Kosobucky Karil Iyutani High elves 0 0.0 N/A 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Loomis Clan Elder Dimitri Gyrfalcon Empire 0 0.0 N/A 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brock Winkleman Rasetera Tomb Kings 0 0.0 N/A 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Weller Vampire Counts 0 0.0 N/A 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Benkowski Lord Grio Bretonians 0 0.0 N/A 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Marshall Klint Van Ricter Empire 0 0.0 N/A 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last Updated:  8/10/2004