WWHFB Current League Standings
Total   January     February     March  
Name Handle Army Games Points Pnts/G Games Points Rank Games Points Rank Games Points Rank
Ben Cone Celebran the Darkbringer Dark elves 17 237.0 13.9 7 108.0 1 6 71.0 1 4 58.0 1
Brian Giese Chaos Warriors 12 169.0 14.1 2 36.0 10 4 44.0 7 6 89.0 3
Matt Fahler K'Sanith Lizardmen 14 165.0 11.8 6 67.0 5 3 52.0 2 5 46.0 2
Shawn Sullivan General Sigmund Empire 10 134.0 13.4 6 78.0 2 2 29.0 3 2 27.0 4
Sean Luck Empire 10 110.0 11.0 6 69.0 3 2 23.0 4 2 18.0 5
Craig Kissenger Lizardmen 7 108.0 15.4 4 57.0 8 1 18.0 8 2 33.0 6
Tom Stauber Nozoff Nosebiter Orcs+Goblins 7 108.0 15.4 3 48.0 9 1 13.0 9 3 47.0 6
Theron Droste Lord Cyric Chaos Warriors 7 105.0 15.0 3 63.0 6 2 22.0 5 2 20.0 8
Norimasa Yasui King Karnak Tomb Kings 8 101.0 12.6 4 68.0 4 2 15.0 6 2 18.0 9
Andy Welton Vampire Counts 5 93.0 18.6 3 58.0 7 0 0.0 10 2 35.0 10
Tina Meurer Sanguinaria Candensis Dark elves 5 60.0 12.0 3 34.0 11 1 12.0 12 1 14.0 11
Chris Marshall Klint Van Ricter Empire 4 50.0 12.5 0 0.0 0 1 12.0 14 3 38.0 12
Eric Luck Wood Elves 2 47.0 23.5 1 40.0 0 1 7.0 11 0 0.0 13
Aaron Loomis Clan Elder Dimitri Gyrfalcon Empire 2 34.0 17.0 0 0.0 0 0 0.0 0 2 34.0 14
Denis Zdanovski Bretonians 3 27.0 9.0 1 9.0 12 2 18.0 13 0 0.0 15
Sean Carrerros Lizardmen 1 14.0 14.0 0 0.0 0 0 0.0 0 1 14.0 16
Greg Weller Vampire Counts 1 6.0 6.0 1 6.0 13 0 0.0 15 0 0.0 17
Bron Watry Drazil Lizardmen 0 2.0 N/A 0 2.0 14 0 0.0 16 0 0.0 18
Lloyd Wilson Duke Mannawyddin Bretonians 0 0.0 N/A 0 0.0 0 0 0.0 0 0 0.0 0
Johnny Hastings Thur Wodennson Dwarves 0 0.0 N/A 0 0.0 0 0 0.0 0 0 0.0 0
Jimmy Walden Snora Star Axe Dwarves 0 0.0 N/A 0 0.0 0 0 0.0 0 0 0.0 0
Nick Kosobucky Karil Iyutani High elves 0 0.0 N/A 0 0.0 0 0 0.0 0 0 0.0 0
Brock Winkleman Rasetera Tomb Kings 0 0.0 N/A 0 0.0 0 0 0.0 0 0 0.0 0
James Benkowski Lord Grio Bretonians 0 0.0 N/A 0 0.0 0 0 0.0 0 0 0.0 0
Last Updated 03/23/04